Project Name | 26 NEWTON | |||
Road | 26 NEWTON ROAD | |||
Location | Local | |||
District | D11 - WATTEN ESTATE, NOVENA, THOMSON | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | NOVELTY CORP PTE LTD | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 31 DECEMBER 2019 | |||
Tenure | FREEHOLD | |||
Architect | JGP Architecture (S) Pte Ltd | |||
CS Engineer | KH Consultants | |||
ME Engineer | Elead Assosicates Private | |||
Project Account | 629-858002-001 Oversea-Chinese Banking Corporation Limited | |||
Max Building Height | 26 | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 37,577 sqft | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | 709N TS28 @ 26 Newton Road | |||
Floor To Ceiling Heights | 2.85 to 2.9m | |||
No Lift Lobbies | 2 | |||
Total No Units | 180 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 BEDROOM | 76 | 44 - 79 | 474 - 850 |
2 BEDROOM | 38 | 52 - 96 | 560 - 1,033 |
2 BEDROOM + STUDY | 57 | 72 - 128 | 775 - 1,378 |
PENTHOUSE | 9 | 86 - 143 | 926 - 1,539 |
Total Units | 180 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of 26 Newton Floor Plans, Brochure, Pricing and Latest Updates!